Technical information
Engine Data | 1.5 Ltr. 110 HP | 1.5 Ltr. Turbo 140 HP | |
---|---|---|---|
Engine | 4-cylinder inline engine with multi-point injection system | 4-cylinder inline engine with multi-point injection system and turbocharger | |
Displacement cm³ | 1499 | 1499 | |
Max. Power kW at RPM | 81 kW (110 HP) / 6000 | 103 kW (140 HP) / 6000 | |
Max. Engine Torque at RPM | 210 Nm / 3500 | ||
Emission Control System | Catalytic converter with lambda sensor | ||
Transmission | 7-speed automatic transmission with power shifter | ||
Chassis / Steering | |||
Front Axle | Front wheel fork with central gas pressure shock absorber | ||
Rear Axle | Independent suspension with gas pressure shock absorbers | ||
Braking System, Front / Rear | Disc brakes | ||
Tires, Front | 180/55 ZR 17 on aluminum rim 5 J x 17 (optional 200/50 ZR 17 on aluminum rim 5 J x 17) | ||
Tires, Rear | 255/45 ZR 17 on aluminum rim 8.5 J x 17 (optional 295/35 ZR 18 on aluminum rim 11 J x 18 or 305/30 ZR 19 on aluminum rim 11 J x 19) | ||
Top Speed / Fuel | |||
Max. Speed [1] | 165 km/h /// 102 mph | 175 km/h /// 108 mph | |
Acceleration 0-100 km/h / 0-60 mph [1] | 7.3 sec. | 5.9 sec. | |
Fuel Type | Regular - E5 / E10 - RON 95 | ||
Dimensions / Weight / Volume | |||
Vehicle Width [2] | 1720-1860 mm (RF1 ST) / 1880 mm (RF1 GT) / 1720-1860 mm (PUR3 GT) / 1720-1860 mm (PUR3 Explorer) /// 67.7-70.9 inches (RF1 ST) / 74 inches (RF1 GT) / 67.7-70.9 inches (PUR3 GT) / 67.7-70.9 inches (PUR3 Explorer) | ||
Vehicle Length [2] | 3680 mm (RF1 ST) / 3660 mm (RF1 GT) / 3620 mm (PUR3 GT) / 3380 mm (PUR3 Explorer) /// 144.9 inches (RF1 ST) / 144.1 inches (RF1 GT) / 142.5 inches (PUR3 GT) / 133.1 inches (PUR3 Explorer) | ||
Vehicle Height [2] | 1250 - 1325 mm /// 49.2 - 52.2 inches | ||
Curb Weight [2] | 658 - 687 kg /// 1450 - 1515 lbs. (depending on model) | ||
Max. Load Capacity [2] | 208 - 237 kg /// 459 - 522 lbs. (depending on model) | ||
Fuel Tank Capacity | 38 liters //// 10 gallons | ||
Turning Circle | 9.8 m /// 32 feet | ||
[1] = Performance and fuel consumption may vary depending on driving style, equipment, road, and weather conditions. | |||
[2] = Specifications may vary depending on equipment and model. | |||
The specifications for delivery, performance, fuel consumption, dimensions, and weights of the vehicle correspond to the knowledge available at the time of printing. |